With your agreement, we and our 854 partners use cookies or similar technologies to store, access, and process personal data like your visit on this website, IP addresses and cookie identifiers. Some partners do not ask for your consent to process your data and rely on their legitimate business interest. You can withdraw your consent or object to data processing based on legitimate interest at any time by clicking on “Learn More” or in our Privacy Policy on this website.
We and our partners process data for the following purposesPersonalised advertising and content, advertising and content measurement, audience research and services development , Precise geolocation data, and identification through device scanning, Store and/or access information on a device
,
Date d'effet | Montant horaire en € | Montant mensuel(1) en € | Minimum garanti en € |
Au 1-11-2024 | 11,88 | 1801,80 | 4,22 |
Au 1-1-2024 | 11,65 | 1766,92 | 4,15 |
Au 1-5-2023 | 11,52 | 1747,20 | 4,10 |
Au 1-1-2023 | 11,27 | 1709,28 | 4,01 |
Au 1-8-2022 | 11,07 | 1678,95 | 3,94 |
Au 1-5-2022 | 10,85 | 1645,58 | 3,86 |
Au 1-1-2022 | 10,57 | 1603,12 | 3,76 |
Au 1-10-2021 | 10,48 | 1589,47 | 3,73 |
Au 1-1-2021 | 10,25 | 1554,58 | 3,65 |
Au 1-1-2020 | 10,15 | 1539,42 | 3,65 |
Au 1-1-2019 | 10,03 | 1521,22 | 3,62 |
Au 1-1-2018 | 9,88 | 1498,47 | 3,57 |
Au 1-1-2017 | 9,76 | 1480,27 | 3,54 |
Au 1-1-2016 | 9,67 | 1466,62 | 3,52 |
Au 1-1-2015 |
9,61 |
1457,52 |
3,52 |
(1) Sur la base de 35 x 52/12 x taux horaire. On obtient un résultat légèrement différent sur la base de 151,67 heures.
Smic : jeunes salariés de moins de 18 ans
Date d'effet |
avant 17 ans : abattement 20 % |
entre 17 et 18 ans : abattement 10 % |
Au 1-11-2024 | 9,50 | 10,69 |
Au 1-1-2024 | 9,32 | 10,49 |
Au 1-1-2023 | 9,07 | 10,14 |
Au 1-8-2022 | 8,86 | 9,96 |
Au 1-5-2022 | 8,68 | 9,77 |
Au 1-1-2022 | 8,46 | 9,51 |
Au 1-10-2021 | 8,38 | 9,43 |
Au 1-1-2021 | 8,20 | 9,23 |
Au 1-1-2020 | 8,12 | 9,14 |
Au 1-1-2019 | 8,02 | 9,03 |
Au 1-1-2018 | 7,90 | 8,89 |
Au 1-1-2017 | 7,81 | 8,78 |
Au 1-1-2016 | 7,74 | 8,70 |
Au 1-1-2015 |
7,69 |
8,65 |